NRS Adventure Medical Kits, Paddler 1st Aid Kit
NRS Adventure Medical Kits, Paddler 1st Aid Kit
Description
Close-out sale on discontinued model. The Comprehensive Watersports Kit is the 1st Aid Kit KA has carried on all their wilderness sea kayak trips and George's personal kayak adventures.
The best 1st Aid kits for kayakers and other paddlers. Not only are they packed in a bright colored rugged urethane-coated 70-denier nylon fold-down dry bag, but the dry bag has its own zip seal for double protection. These First Aid kits are assembled for NRS by Adventure Medical Kits and come with AMK's guide books. AMK has been the leader in first aid kits for rafting and kayaking since before Kayak Academy started selling gear.
There are four sizes to choose from. There is room in all of them to add more of your favorite items. The Pro and the Comprehensive kits do not have grommets in the bottom corners or their dry bags.
Specs
|
|
|
||
UltraLight Paddler
|
Paddler
|
Pro Paddler
|
Comprehensive
|
|
SPECS | ||||
Dimensions | 7" x 6.5" x 2.5" | 11" x 7.5" x 3.5" | 6.5" Dia. x 13" Tall | 11" x 8" x 7" |
Weight | 0.51 lbs. | 1.0 lbs. | 2.0 lbs. | 3.1 lbs. |
MEDICAL INFORMATION | ||||
Comprehensive Guide | 1 | 1 | 1 | |
Guide to Wilderness Medicine | 1 | |||
Illustrated Guide to Life-Threatening Emergencies | 1 | 1 | 1 | |
ESSENTIAL EQUIPMENT | ||||
CPR MicroShield | 1 | |||
SAM Splint | 1 | 1 | ||
Digital Thermometer 90F-105F | 1 | |||
EMT Shears | 1 | 1 | ||
Stainless Steel Bandage Scissors | 1 | |||
Splinter Picker Forceps | 1 | 1 | 1 | 1 |
WOUND MANAGEMENT ITEMS | ||||
Irrigation Syringe | 1 | 1 | 1 | |
Povidone Iodine Solution | 1.5 fl.oz. | 1.5 fl.oz. | ||
Wound Closure Strips | 10 | 10 | 10 | |
Butterfly Closure Strips | 3 | |||
Tincture of Benzoin | 1 | 2 | 3 | 3 |
Triple Antibiotic Ointment | 3 | 3 | 3 | 9 |
Antiseptic Towelettes | 6 | 6 | 6 | 9 |
Blister and Burn Dressings | 2 | |||
BLISTER ITEMS | ||||
Moleskin | 1 | 1 | 1 | 1 |
Molefoam | 1 | |||
INFECTIOUS CONTROL ITEMS | ||||
Nitrile Examination Gloves | 2 | 2 | 2 | 4 |
Antimicrobial Hand Wipes | 1 | 1 | 1 | 2 |
Infectious Control Bag | 1 | 1 | 1 | 2 |
BANDAGE MATERIALS | ||||
4x4 Sterile Dressings | 4 | 8 | 16 | |
3x3 Sterile Dressings | 10 | |||
2x2 Sterile Dressings | 4 | 8 | 8 | |
Eye Pad | 2 | |||
Non-adherent Sterile Dressing | 2 | 2 | 2 | 2 |
8x10 Trauma Pads | 1 | 1 | ||
5x9 Trauma Pads | 1 | 1 | ||
Triangular Bandage | 1 | 1 | ||
Conforming Gauze Bandage (2" or 3") | 1 (2") | 1 (2") | 2 (3") | 2 (3") |
Elastic Bandage (2" or 3") | 1 | 1 | 1 | |
Adhesive Tape 10 yards (1/2" or 1") | 1 (1/2") | 1 (1") | 1 (1") | 1 (1") |
Strip Bandages | 3 | 5 | 10 | 10 |
Knuckle Bandages | 2 | 5 | 10 | 10 |
Cotton Tipped Applicators | 2 | 2 | 4 | 4 |
MEDICATIONS | ||||
Burn Aloe Gel (Sun and Wind) | 1 | |||
Rehydration Salts (1 liter) | 2 | |||
APAP (Tylenol) | 4 | 3 | 6 | |
I-Prin (ibuprofen) | 4 | 4 | 3 | 6 |
Aspirin | 4 | |||
Diphen (antihistamine) | 2 | 2 | 4 | 6 |
Antacid | 6 | |||
Diamode (Immodium) | 4 | |||
Glucose Paste (1 serving) | 1 | 1 | ||
1 percent Hydrocoritson (topical inflammation cream) | 4 | |||
Sting Relief Pads | 1 | 2 | 2 | 3 |
GEAR REPAIR/SURVIVAL ITEMS | ||||
Safety Pins | 2 | 2 | 3 | 3 |
Two Person Emergency Blanket | 1 | |||
Duct Tape | 1 | 1 | 1 | |
Accident Report & Pencil | 1 | 1 | 1 |
Â
Please obtain current first-aid and CPR training to learn how to properly utilize the contents of medical kits.